Huawei is a global manufacturer of modems and routers. The firm sells its products around the world, and how we should expect each operator orders him modems for themselves. If you will see the box logo, it may be written the firmware and dashboards that everything was done in the same style.
So, in this article, you will find out how you can identify the country and the operator for which the firmware was intended.
For example, take the firmware from the operator Hayti Natcom
Huawei_E173Eu-1_TCPUB126D29SP00C870_Hayti Natcom Here you can see C870,
C – customized firmware
870 – code number of the operator for which it is intended Abbreviations used in the names of Huawei firmware
V = VersionSuppose if you have a firmware version E8221s-1Update_22.618.09.00.910
R = Release
B = Build
D = Debug
SP = Service Pack
C = Customization
Then according to the list, here country code is 910, and it will be India Open Market firmware. In the same manner, you can check for webUI and dashboards too.
A Huse List of operators and the Country Code for Huawei modems and routers :
Code | Operator | Country |
---|---|---|
00/000 | Universal | Universal |
1 | Netcom | Norway |
3 | Universal / 3 / Drei | Universal / Austria |
5 | Telkomsel | Indonesia |
6 | Vodacom | South Africa |
7 | Telia / Netcom | Sweden / Denmark / Norway |
8 | MTN | SouthAfrika |
9 | Smartfren | |
11 | Vodafone / D2 | Portugal / Global / Hungary / Spain / Fiji / Germany / United Kingdom / Turkey / Egypt / Serbia / Ghana / Ireland / New Zealand |
12 | H3G | Italy |
16 | KPN | Holland |
17 | LMT / PCCW | Latvia / HongKong |
18 | TME / Movistar | Spain / Argentina |
19 | Vodacom | South Africa |
21 | H3G | Sweden / United Kingdom |
22 | 3 | Austria |
23 | H3G | HongKong |
24 | H3G | Sweden |
25 | H3G | Ireland |
26 | H3G / Telia | Denmark |
30 | Vodafone | United Kingdom |
31 | Vodafone | Greece |
35 | D2 | Germany |
37 | Vodafone | Egypt |
43 | Etisalat | United Arab Emirates |
45 | T-Mobile | China / Hungary |
46 | Telcel | Mexico |
49 | T-Mobile | |
50 | TWM | Vietnam / Taiwan |
51 | Wind | Italy |
52 | E-Plus | Germany |
54 | T-Mobile | Austria |
55 | DT / T-Mobile | Germany / Hungary / Montenegro / Croatia / Slovakia / Western European / Czech / Poland |
56 | Tele2 | Sweden / Latvia / Estonia |
58 | Optimus | Portugal |
59 | Except Mobile | China |
60 | Smartone | HongKong |
61 | Cosmote | Greece |
64 | H3G | Ireland |
67 | MTN | South Africa |
68 | Taiwan | |
69 | Polkomtel | Poland |
72 | FET | Taiwan |
73 | Vodacom | Tanzania |
74 | Optus | Australia |
76 | STC | Saudi Arabia |
77 | Telenor | Hungary |
78 | T-Mobile | Hungary |
82 | Mobily | Saudi Arabia |
83 | Vodafone | Portugal |
84 | TMN | Portugal |
86 | Mtel | Bulgaria |
87 | Mobitel | Slovenia |
88 | StarHub / SingTel | Singapore |
91 | Celkon | Malaysia |
93 | Emtel | Mauritius |
94 | Safaricom | Kenya |
97 | Indosat | Indonesia |
99 | Maxis | Malaysia |
103 | Swisscom | Switzerland |
104 | Denmark | |
105 | T-Mobile | United Kingdom |
108 | Chinguitel | Mauritania |
110 | Entel | Chile |
112 | China | |
113 | Tata Photon / Tata Docomo | India |
114 | Reliance | india |
115 | Nawras | Oman |
116 | O2 | Ireland |
120 | Angola | |
121 | T-Mobile | Holand |
123 | ||
124 | United Arab Emirates | |
126 | T-Mobile | Croatia |
131 | MTC | Namibia |
132 | Utel | Ukraine |
133 | Tim | Brazil |
134 | StarHub | Singapore |
135 | Etisalat | Egypt |
136 | Nova | Island |
139 | Claro | Peru |
141 | Batelco / Orange | Bahrain / Romania |
143 | MTS | Russia |
146 | Citycel | Bangladesh |
149 | Vivo | Brazil |
150 | Claro | Brazil |
151 | Batelco | Bahrain |
152 | Telekom Yesss | Austria |
154 | Sunrise | Switzerland |
155 | Digitel | Venezuela |
156 | ||
157 | PCCW | HongKong |
158 | Globe | Philippines |
159 | Orange | Poland |
161 | Beeline / Vimpelcom (B2C) | Russia |
162 | Telecom | Morocco |
164 | TFL | Fiji |
171 | Telesystems | Ukraine |
172 | PTCL | Pakistan |
174 | Kyivstar | Ukraine |
180 | Orange | Spain |
182 | DNA | Finland |
186 | Zain | Kuwait |
187 | Madagascar | |
190 | Channel | Spain |
192 | TIM | Italy |
195 | Syriatel | Syria |
199 | Oi | Brazil |
200 | Orange | Zordan |
203 | M1 / Movistar | Singapore / Peru |
207 | MTN | Sudan |
208 | Telenor | Serbia |
209 | MegaFon | Russia |
210 | Vodafone | India |
216 | Mobilis | Algeria |
221 | Zain | Sudan |
222 | MTS | Ukraine |
228 | Personal | Argentina |
230 | Omnitel | Lithuania |
234 | MTN | Iran |
237 | Tigo | Colombia |
238 | Smart | Philippines |
240 | VHA | Australia |
244 | Sonera | Finland |
250 | Global | Bulgaria |
251 | Globacom | Nigeria |
252 | Claro | Uruguay |
253 | Personal | Paraguay |
255 | Antel | Uruguay |
256 | Digicel / Sun Mobile | Philippines |
259 | Telus | Canada |
260 | Elisa | Finland |
264 | P4 | Poland |
272 | Mobinil | Egypt |
273 | Mascom | Botswana |
276 | DTAC | Thailand |
279 | Tigo | Bolivia |
283 | intertelecom | Ukraine |
284 | Airtel | India |
286 | MTN | Uganda |
287 | SFR | France |
290 | Honduras | |
292 | Pakistan | |
293 | Wataniya | Maldives |
295 | Vipnet | Croatia |
297 | Dialog | Sri Lanka |
298 | KPN | Spain |
302 | Telstra | Australia |
303 | Tigo | Paraguay |
306 | Zong | Pakistan |
309 | Bytel | France |
314 | Orange / Sodetel | France / Botswana / Lebanon / Spain / Kenya / Armenia / Tunisia |
319 | AM Codetel (Claro) | Dominican Republic |
324 | Telecom | Argentina |
327 | Velcom | Belarus |
329 | Orange | Kenya |
333 | Movistar | Peru |
334 | MTN | Ivory Cost |
337 | EMT | Estonia |
344 | GP | Bangladesh |
345 | Claro | Ecuador |
349 | Telia | Denmark |
350 | Tanzania | |
352 | Azercell | Azerbaijan |
353 | Congo | |
356 | Idea | India |
357 | VMS | Vietnam |
362 | MoldCell | Moldova |
366 | MTN | Zambia |
369 | Telekom | Bosnia and Herzegovina |
370 | Burkina Faso | |
371 | Neotel | South Africa |
372 | TelKom | South Africa |
375 | Zain | Saudi Arabia |
382 | O2 | Germany |
388 | Life | Ukraine |
391 | Tele2 | Russia |
393 | Mobitel | Sri Lanka |
394 | Meteor / Orange | Ireland / Switzerland |
397 | Viva | Kuwait |
398 | Panama | |
400 | Open Market | United Kingdom |
401 | ||
403 | Orange | Moldova |
405 | O2 | United Kingdom |
408 | Airtel | Nigeria |
409 | Mobistar | Belgium |
412 | Airtel | Ghana |
414 | Open Market | Germany |
415 | Portugal | |
417 | Armenia | |
418 | LMT | Latvia |
419 | Airtel | Kenya |
421 | C&W | Panama |
422 | Telenor | Sweden |
423 | Tigo | Congo |
424 | Telenor | Montenegro |
426 | CrazyJohn’s | Australia |
429 | MTN | Ghana |
436 | Omantel | Oman |
437 | KPN | Netherlands |
439 | Viettel | Vietnam |
441 | Tele 2 | Kazakhstan |
445 | Telefonica | Czech Republic |
451 | Malawi | |
455 | Telefonica | Czech Republic |
458 | Orange | Switzerland |
459 | Millicom | Chad |
464 | Telus | Canada |
473 | MTN | Congo |
479 | Bouyues | France |
483 | BSNL | India |
484 | Ecuador | |
486 | Nextel / Emtel | Peru |
506 | Jazztel | Spain |
508 | Norway | |
516 | VMS / Mobifone | Vietnam |
517 | Telenor | Norway |
530 | Chinguitel | Mauritania |
532 | Srbija | Serbia |
533 | Etisalat | Nigeria |
534 | Denmark | |
545 | Peru | |
546 | Life Best | Belarus |
547 | Fastweb | Italy |
548 | ZON | Portugal |
566 | TMN | Portugal |
569 | Invitel | Hungary |
570 | UNE | Colombia |
573 | Alghanim | Kuwait |
576 | Poland | |
577 | Beeline / Kartel | Kazakhstan |
588 | AKOS | Russia |
594 | LAO Telecom | Laos |
603 | skymobile | Kirghiz |
604 | T-Mobile | Montenegro |
609 | Elisa | Estonia |
610 | Ucell | Uzbekistan |
613 | Cameroon | |
618 | Polsat | Poland |
623 | Romania | |
625 | Dominican Republic | |
626 | Orange | Uganda |
630 | Roshan | Afghanistan |
632 | STC | Bahrain |
634 | MTS | Uzbekistan |
635 | Kartel | Kazakstan |
641 | PepePhone | Spain |
645 | Zain | Bahrain |
649 | inwi | Morocco |
656 | MTS | India |
666 | Moldtelecom | Moldova |
673 | Altel | Kazakhstan |
674 | Zain | Iraq |
676 | Bangladesh | |
677 | Bolivia | |
679 | Benin | |
680 | TIM | Italy |
681 | Tacom | Tajikistan |
683 | Optus | Australia |
687 | Movil | Spain |
697 | MTN | South Africa |
711 | Telus | Canada |
712 | Jamaica | |
715 | MTS | Belarus |
716 | Telegreenland | Denmark |
717 | Sotelma | Mali |
723 | New Zealand | |
725 | Econet | Zimbabwe |
729 | ETB | Columbia |
737 | Vodafone | Australia |
745 | TMCELL (Sfera) | Turkmenistan |
769 | KCell | Kazakhstan |
778 | Open Market | Russia |
784 | Wind | Greece |
787 | Tigo | Tanzania |
798 | Nextel | Mexico |
801 | A1 TA (Mobikom) | Austria |
805 | Tajikistan / Universal | |
806 | Seychelles | |
825 | ||
833 | BTC | Botswana |
835 | Alfa Telecom | Kirgizstan |
836 | Smartfren | Indonesia |
838 | Jarir Bookstore / Global | Saudi Arabia |
839 | Tunisie | Tunisia |
842 | Telefonica O2 | Slovakia |
846 | Airtel | Uganda |
849 | Zain | Jordan |
850 | Aircel | India |
853 | Serbia | |
858 | 2020 | Germany |
862 | Sri Lanka | |
864 | Universal / One / Yess | Universal / Macedonian / Austria |
865 | AMS | Indonesia |
870 | Natcom | Hayti |
883 | Beeline / Unitel / MTN | Uzbekistan / Ghana |
884 | Tigo | Ghana |
889 | QuocViet | VietNam |
893 | Azerfon | Azerbaijan |
894 | Digicel | Papua New Guinea |
900 | True (H) | Thailand |
905 | BH Telekom | Bosnia and Herzegovina |
910 | Redington (Open Market) | India |
914 | ||
926 | LEO | Burundi |
931 | TTDG | Thailand |
933 | ||
935 | AIS (TOT) | Thailand |
941 | Ghana | |
943 | Livewire | HongKong |
951 | Elkjop | Norway |
955 | Ethiopia | |
964 | ||
968 | Medion KPN | Germany |
970 | Globe | Philippines |
980 | United Kingdom | |
982 | VTR | Chile |
983 | HongKong | |
990 | Open Market | Sweden |
991 | MTC (Zain) | Lebanon |
994 | Peru | |
997 | U-Mobile | Malaysia |
998 | Philippines | |
1008 | Poland | |
1011 | Telecom | New Zealand |
1020 | iinet | Australia |
1021 | ||
1027 | SFR | France / Papua New Guinea |
1029 | Umniah | Jordan |
1032 | Astar | Malaysia |
1033 | Open Market | Combodia |
1036 | Tusmobil / OM | Slovenia |
1037 | Ingram Micro | Italy |
1039 | Claro | Central America (Guatemala, el Salvador, Honduras, Nicaragua) |
1043 | MTN | Sudan |
1044 | Qatar | |
1046 | Telus | Canada |
1047 | Orange | France |
1048 | Tunisiana / Telegreenland | Tunisia / Denmark |
1049 | Eastlink | Canada |
1050 | USCC | United States |
1055 | EE | United Kingdom |
1056 | Empyrean | Philippines |
1058 | Zain | Sudan |
1062 | Orange | France |
1063 | Brazil | |
1064 | Open Market | Norway |
1072 | Open Market | Singapore |
1074 | SKYWAV | Columbia |
1078 | KKTcell | Turkey |
1079 | Emcali | Colombia |
1080 | Synnex | HongKong |
1085 | Vodafone | New Zealand |
1094 | Rostelecom | Russia |
1096 | Yota | Russia |
1099 | Open Market | United States |
1102 | 2020 | Sweden |
1103 | Gcomm | Philippines |
1104 | Columbia | |
1114 | Iraq | |
1116 | Sweden | |
1118 | ON / Quattro | Brazil |
1124 | Bakcell | Azerbaijan |
1125 | Tamio | Taiwan |
1126 | Hormuud | Somalia |
1129 | A & C | Belgium |
1130 | AMS | Bangladesh |
1131 | France | |
1133 | OM | Saudi Arabia |
1134 | Open Market | Baltic Region |
1136 | Neo-Sky | Spain |
1137 | Airtel | Uganda |
1143 | ||
1144 | Cote D’Ivoire | |
1145 | ||
1147 | STC | Saudi Arabia |
1151 | First Media / Bolt | Indonesia |
1152 | DMEG | Philippines |
1154 | Iraq | |
1157 | Al Caon Telecom | Yemen |
1158 | Spectranet | Nigeria |
1160 | Vodafone | United Kingdom |
1161 | Open Market | Italy |
1170 | Perfect | Burkina Faso |
1174 | Open Market | Panama |
1176 | Brazil | |
1179 | Swift | Nigeria |
1182 | Qatar | |
1184 | ROBI | Bangladesh |
1185 | Open Market | Poland |
1186 | Liberia | |
1195 | Tunisia | |
1197 | UCC | Bangladesh |
1199 | P4 | Poland |
1202 | Polsat Polkomtel | Poland |
1206 | STC | Saudi Arabia |
1209 | Surfline | Ghana |
1212 | Tajikistan | |
1214 | ||
1217 | West Europe | |
1218 | Finland | |
1219 | Osnova Telecom | Russia |
1220 | Rwanda | |
1222 | Cape Verde | |
1228 | Oman | |
1232 | South Africa | |
1240 | ||
1262 | Malaysia | |
1273 | Indonesia | |
1276 | ||
1279 | MCI | Iran |
1280 | Trinidad and Tobago | |
1283 | Japan | |
1293 | Guatemala | |
1304 | STC | Saudi Arabia |
1317 | ||
1329 | Taiwan | |
1343 | Smart | Tanzania |
1367 | ||
5011 | Vodafone | Australia / UK / Spain / Germany / Ghana |
5021 | H3G |
You May Like More :-
- How to Check the Firmware version of Huawei Modem or Router?
- How to re-lock Huawei EC315 MTS Wingle of India
- How to re-lock Huawei EC315 Tata Photon Wingle of India
- How to Use Huawei HiLink (Mobile WiFi) Software to Unlock Routers and MiFi
- How to Unlock Huawei E5373s-157 MiFi Router of Altel Kazakhstan?
- How to Unlock Huawei B593s-22 Router (Smile Tanzania)
- How to Unlock Option iCON 431 (solved unlock problem)
- How to Detect and Unlock Option ICON 322 Guide
- How to Unlock Option icon 225 Orange Modem Instructions
- How to Unlock Huawei K4203 locked to Mozambique Vodacom
- DC Unlocker Client 2015 Full Version & Ultimate Credit Free Download
No comments:
Post a Comment